DataPitStop
Muncie, IN 47304
Email: suggestions@datapitstop.com
Website: www.datapitstop.us
DataPitStop »DownloadsDirectory
  Size Since Viewed
DataPitStop
BadAddr00Codes.txt 1,408 02/12/2025 49
2025 Payable PP for Payable 2027.xls 4,147,712 05/02/2025 41
BADADDR01.XLS 59,904 02/01/2025 87
BADADDR04.XLS 104,448 02/05/2025 40
BADADDR08.XLS 231,424 02/05/2025 49
BADADDR09.XLS 3,198,976 02/03/2025 56
BADADDR11.XLS 693,760 02/05/2025 35
BADADDR12.XLS 252,928 02/05/2025 48
BADADDR15.XLS 139,776 02/03/2025 103
BADADDR16.XLS 223,232 02/05/2025 32
BADADDR19.XLS 111,104 02/03/2025 38
BADADDR21.XLS 194,048 02/05/2025 35
BADADDR23.XLS 66,048 02/05/2025 66
BADADDR24.XLS 200,192 02/05/2025 42
BADADDR26.XLS 344,576 02/03/2025 41
BADADDR27.XLS 397,312 02/05/2025 43
BADADDR28.XLS 224,256 02/05/2025 36
BADADDR31.XLS 326,656 02/03/2025 42
BADADDR32.XLS 446,464 02/03/2025 44
BADADDR33.XLS 392,192 02/03/2025 39
BADADDR34.XLS 319,488 02/04/2025 36
BADADDR35.XLS 124,928 02/03/2025 69
BADADDR36.XLS 294,912 02/05/2025 33
BADADDR39.XLS 94,720 02/05/2025 36
BADADDR40.XLS 321,536 02/05/2025 45
BADADDR41.XLS 202,240 02/05/2025 41
BADADDR42.XLS 268,288 02/05/2025 35
BADADDR43.XLS 259,584 02/01/2025 44
BADADDR44.XLS 373,760 02/05/2025 36
BADADDR47.XLS 134,656 02/05/2025 34
BADADDR48.XLS 781,312 02/05/2025 33
BADADDR50.XLS 126,976 02/05/2025 46
BADADDR51.XLS 74,240 02/02/2025 52
BADADDR52.XLS 41,472 02/05/2025 37
BADADDR55.XLS 107,008 02/02/2025 35
BADADDR56.XLS 151,040 02/03/2025 54
BADADDR57.XLS 316,928 02/03/2025 37
BADADDR58.XLS 32,256 02/05/2025 37
BADADDR59.XLS 101,376 02/05/2025 36
BADADDR60.XLS 72,704 02/05/2025 33
BADADDR61.XLS 246,272 02/05/2025 31
BADADDR62.XLS 192,512 02/05/2025 48
BADADDR63.XLS 186,368 02/03/2025 59
BADADDR64.XLS 423,424 02/05/2025 35
BADADDR65.XLS 92,160 02/03/2025 40
BADADDR66.XLS 186,880 02/05/2025 33
BADADDR67.XLS 189,952 02/05/2025 34
BADADDR68.XLS 436,224 02/05/2025 32
BADADDR70.XLS 92,672 02/03/2025 37
BADADDR72.XLS 161,280 02/05/2025 34
BADADDR73.XLS 219,136 02/03/2025 34
BADADDR74.XLS 373,760 02/05/2025 35
BADADDR76.XLS 449,536 02/01/2025 57
BADADDR79.XLS 329,216 02/05/2025 31
BADADDR80.XLS 136,704 02/03/2025 38
BADADDR82.XLS 108,032 02/03/2025 73
BADADDR83.XLS 266,240 02/05/2025 34
BADADDR85.XLS 101,376 02/05/2025 34
BADADDR86.XLS 98,816 02/05/2025 35
BADADDR87.XLS 111,616 02/05/2025 38
BADADDR88.XLS 260,608 02/03/2025 58
BADADDR90.XLS 109,568 02/03/2025 35
BADADDR91.XLS 282,624 02/03/2025 36
CountyTaxDump.zip 8,217,285 09/18/2024 44
HarrisDump.zip 5,742,465 07/19/2023 108
OHFtpupdata.zip 31,518 03/21/2023 60
zipper.zip 623,742 10/17/2023 112
DataPitStop
  Indiana
LenderLookup.zip 2,111,973 10/29/2021 249
Indiana County Excise Tax
ExciseExe.zip 57,087 12/15/2022 266
fixexcise.zip 14,844 05/19/2018 1,297
FormatReports.zip 74,474 12/15/2022 241
foxpro.zip 5,619,477 04/17/2015 1,440
UPLOAD.zip 15,547 07/09/2024 111
WinSCP-6.3.6-Setup.zip 11,011,282 01/14/2025 45
New Documentation
Excise Misc.pdf 3,509,036 02/02/2010 1,781
Excise Resolve.pdf 3,896,657 01/10/2010 1,632
Excise Taxcut.pdf 2,574,146 02/02/2010 1,602
Excise Watercraft.pdf 3,487,692 02/02/2010 1,542
Indiana Judo
Tools
Thumbnail.zip 1,148,009 12/31/2012 1,082
Indiana Judo
  Judan Judo
100_1699.JPG 951,624 10/31/2008 586
100_1768.JPG 1,116,852 10/31/2008 588
Brad.jpg 30,323 03/20/2013 559
Judan_Judo_logo.jpg 423,872 09/04/2008 597
Nathaniel.jpg 28,813 03/20/2013 584
Vickie.jpg 22,821 03/20/2013 557
hours.png 13,716 10/04/2012 528
hours_updated.png 13,716 10/04/2012 531
Indiana Judo
  Evansville YMCA Judo Club
JR_Test.pdf 4,818,313 11/04/2008 526
srpromo.pdf 200,734 11/04/2008 1,067
Grant County Government, Indiana
Recycle Center 2017.pdf 1,685,851 11/13/2017 1,175
Grant County Government, Indiana
  Clerk
employment application.pdf 50,044 08/27/2013 4,498
JobOpening.pdf 128,969 09/04/2013 739
PastClerks.pdf 72,416 03/04/2013 4,289
Grant County Government, Indiana
  EMA, Emergency Management Agency
2017 Grant County MHMP.pdf 2,488,367 07/17/2017 1,878
2017 MHMP Appendices - All.pdf 1,400,662 07/17/2017 3,779
2017 MHMP ex1_Critical Facilities.pdf 13,179,132 07/17/2017 3,430
2017 MHMP ex2_flood.pdf 13,955,055 07/17/2017 3,299
2017 MHMP ex3_tornado.pdf 13,986,601 07/17/2017 3,142
Grant MHMP Appendices - FINAL 6-2017.pdf 1,873,319 08/10/2017 1,757
Grant MHMP FINAL 6-2017.pdf 2,456,755 08/10/2017 897